|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better LG LW9800 vs Samsung 8000 Series (2011 LCD)
Samsung 8000 Series (2011 LCD) 60" LG LW9800 55" Competitors
Samsung 7500 Series 55" (2012) Sharp Elite Pro-X5FD Series 60" Sony BRAVIA XBR HX929 Series 65" -
Black levels
How deep a black the TV can display, lower is better LG LW9800 vs Samsung 8000 Series (2011 LCD)
LG LW9800 55" Samsung 8000 Series (2011 LCD) 60" Competitors
Sony BRAVIA XBR HX929 Series 65" Sharp Elite Pro-X5FD Series 60" Sharp AQUOS 830 Series 60" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better LG LW9800 vs Samsung 8000 Series (2011 LCD)
Samsung 8000 Series (2011 LCD) 60" LG LW9800 55" Competitors
Samsung 7000 Series (2011 LCD) 55" Sony BRAVIA XBR HX929 Series 65" Sharp Elite Pro-X5FD Series 60"
|
|
|
Differences
Advantages of the LG LW9800 | |||||||||||||||||||||||||||||||||||
| Much cheaper 3D glasses | FPR 3D Glasses, 15 dollars | vs | SSG-3700CR, 130 dollars | 8.7x cheaper 3D glasses | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Supports ISFccc | Yes | vs | No | Somewhat common; supports professional calibration to achieve the most accurate color reproduction | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has native 24p support | 5:5 Pulldown @ 120Hz | vs | None | Very few TVs have native 24p support | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| More component A/V inputs | 2 | vs | 1 | Twice as many component A/V inputs | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Deeper blacks | 0.0108 cd/sq. m. | vs | 0.06 cd/sq. m. | 5.6x deeper blacks | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 400 mm x 400 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More consistent calibrated gamma | 2.21 | vs | 2.16 | 6x more consistent calibrated gamma | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Samsung 8000 Series (2011 LCD) | |||||||||||||||||||||||||||||||||||
| More USB ports | 3 | vs | 2 | 1 more USB ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Bigger | 60" | vs | 55" | Around 10% bigger | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Average power consumption | 145 Watts | vs | 270 Watts | Consumes around 50% less power | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly thinner bezel width at widest point | 5.08 mm | vs | 25.4 mm | 5x thinner bezel width at widest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly thinner bezel width at narrowest point | 5.08 mm | vs | 25.4 mm | 5x thinner bezel width at narrowest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slightly more accurate color temperature out-of-the-box | 6,815K | vs | 5,910K | Around 50% more accurate color temperature out-of-the-box | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| LG LW9800 | Samsung 8000 Series (2011 LCD) | ||||||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||||||
| Peak brightness | Unknown | vs | 357 cd/sq. m. | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
| Calibrated red | Unknown | vs | 0.6379/0.33 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Calibrated green | Unknown | vs | 0.3012/0.59 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Calibrated blue | Unknown | vs | 0.1555/0.06 | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!