Compare with...
- LG LM7600
- Sony BRAVIA HX750 Series
- Samsung 6500 Series
- LG LM670
- Panasonic VIERA D30
- LED-backlit
- 3D 360 Hz
- Internet enabled
Announced January, 2012
Rated 100% by J.-Buehler--Buehler (Nov, 2012)The picture is simply fantastic and the refresh rate works for video games.
- 47" 1080p
- 3D 120 Hz
- Internet enabled
c|net (Sep, 2012)Otherwise, the two series have essentially identical feature sets, and we expect their picture quality to be similar as well.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Panasonic | vs | LG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Announced | Jan, 2012 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Released | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Is upcoming | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Is rumored | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Power consumption | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | panasonic.net | vs | www.lg.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | Unknown to Unknown | vs | 4.7' to 6.8' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | TC-L42ET5 | vs | 47LM6200 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 87.28% | vs | 87.45% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | Unknown | vs | 47" | |||||||||||||
| | | |||||||||||||||
| Color | Unknown | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | Unknown | vs | 36 mm | |||||||||||||
| | | |||||||||||||||
| Weight | Unknown | vs | 15,603 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | TFT LCD | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Backlight type | LED | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | Unknown | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | 360 Hz | vs | 120 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | Unknown | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080i | vs | | ||||||||||||||
| 1080p | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| QAM | vs | | ||||||||||||||
| NTSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 4 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | Unknown | vs | SimpLink | |||||||||||||
| | | |||||||||||||||
| Usb ports | 2 | vs | 3 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | Unknown | vs | 0 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| RF inputs | Unknown | vs | 0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | Unknown | vs | 6,000,000:1 | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | built-in, 802.11 | vs | optional, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| YouTube | vs | | ||||||||||||||
| CinemaNow | vs | | ||||||||||||||
| NBA Game Live | vs | | ||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| MLB TV | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| NHL Game Center | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| AVCHD | vs | | ||||||||||||||
| MPEG4 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| AAC | vs | | ||||||||||||||
| MP3 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Passive | vs | Passive | |||||||||||||
| | | |||||||||||||||
| 3D glasses | Unknown | vs | 4, Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | Unknown | vs | 400 mm x 400 mm | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Optional webcam | Unknown | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||



