Compare with...
- Sharp AQUOS 830 Series
- Panasonic VIERA VT30
- Panasonic VIERA UT50
- LG LK450
- Insignia 859 Series
- 50" 1080p Plasma
- 3D 60 Hz
- Internet enabled
Released January, 2011
Rated 100% by Mark-F (Apr, 2011)It calibrated pretty well for not having advanced controls, gamma, color temp, greyscale all calibrated quite well.
- 55" 1080p Plasma
- 3D 60 Hz
- Internet enabled
Released January, 2011
Rated 100% by Regular-Joe (Feb, 2012)I was quite happy with the 3D picture my cable company offered and was able to run the HDMI through my non 3D surround sound system.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Panasonic | vs | Panasonic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Announced | Jan, 2011 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Released | Jan, 2011 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Is upcoming | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Is rumored | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Power consumption | 341 Watts | vs | 434 Watts | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | shop.panasonic.com | vs | shop.panasonic.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 5' to 7.3' | vs | 5.5' to 8' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | TC-P50ST30 | vs | TC-P55GT30 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 79.85% | vs | 83.06% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 50" | vs | 55" | |||||||||||||
| | | |||||||||||||||
| Color | Black | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Glass | vs | Glass | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | 44.45 mm | vs | 34.8 mm | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | 44.45 mm | vs | 34.8 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 71 mm | vs | 56 mm | |||||||||||||
| | | |||||||||||||||
| Weight | 29,982 g | vs | 37,512 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | Plasma | vs | Plasma | |||||||||||||
| | | |||||||||||||||
| Backlight type | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | 1,200 lines | vs | 1,200 lines | |||||||||||||
| | | |||||||||||||||
| Refresh rate | 60 Hz | vs | 60 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | 1920 x 1080 | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080i | vs | | ||||||||||||||
| 1080p | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Native 24p support | 2:2 Pulldown @ 48Hz | vs | 2:2 Pulldown @ 48Hz | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| QAM | vs | | ||||||||||||||
| NTSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 3 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | VIERA Link | vs | VIERA Link | |||||||||||||
| | | |||||||||||||||
| Usb ports | 2 | vs | 3 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 0 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Peak brightness | 101 cd/sq. m. | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | 0.02 cd/sq. m. | vs | 0.0082 cd/sq. m. | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | 14,578:1 | vs | 16,712:1 | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | 2.35 | vs | 1.92 | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | 6,531K | vs | 6,346K | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | 6,519K | vs | 6,370K | |||||||||||||
| | | |||||||||||||||
| Calibrated red | 0.6309/0.33 | vs | 0.6315/0.34 | |||||||||||||
| | | |||||||||||||||
| Calibrated green | 0.2961/0.59 | vs | 0.2996/0.59 | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | 0.1519/0.06 | vs | 0.1521/0.06 | |||||||||||||
| | | |||||||||||||||
| Average dE UV | 3.93 | vs | 3.58 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | optional, 802.11n | vs | built-in, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| YouTube | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | ||||||||||||||||
| Picasa | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| Napster | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| AVCHD | vs | | ||||||||||||||
| MPEG2 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| MP3 | vs | | ||||||||||||||
| AAC | vs | | ||||||||||||||
| LPCM | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Active | vs | Active | |||||||||||||
| | | |||||||||||||||
| 3D glasses | TY-EW3D2SU, 161 dollars | vs | TY-EW3D2SU, 161 dollars | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | TY-CC10W, Unknown | vs | TY-CC10W, Unknown | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | No | vs | No | |||||||||||||
| | | |||||||||||||||



