Compare with...
- Panasonic Viera ST50
- Panasonic VIERA VT30
- Panasonic VIERA ST30
- Sony HX850
- Samsung 8000 Series (2012 LCD)
- 42" 1080p Plasma
- 3D
Released March, 2012
Rated 83% by by c|net (May, 2012)Two USB ports and two HDMI ports: It's the Noah's Ark of modern connectivity.
- 55" 1080p Plasma
- 3D 60 Hz
- Internet enabled
Released January, 2011
Rated 80% by by c|net (Apr, 2011)Another unique offering is the ability to interface with the Withings WiFi Body Scale ($159), letting the TV record your weight and graph it over time.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Panasonic | vs | Panasonic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Mar, 2012 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Announced date | Mar, 2012 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | Unknown | vs | 434 Watts | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | Unknown | vs | shop.panasonic.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 4.2' to 6.1' | vs | 5.5' to 8' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | TC-P42UT50 | vs | TC-P55GT30 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 84.78% | vs | 83.06% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 42" | vs | 55" | |||||||||||||
| | | |||||||||||||||
| Color | Unknown | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Unknown | vs | Glass | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | 34.8 mm | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | 34.8 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | Unknown | vs | 56 mm | |||||||||||||
| | | |||||||||||||||
| Weight | Unknown | vs | 37,512 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | Plasma | vs | Plasma | |||||||||||||
| | | |||||||||||||||
| Backlight type | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | Unknown | vs | 1,200 lines | |||||||||||||
| | | |||||||||||||||
| Refresh rate | Unknown | vs | 60 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | Unknown | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | 2:2 Pulldown @ 48Hz | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| QAM | vs | | ||||||||||||||
| NTSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 1 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | None | vs | VIERA Link | |||||||||||||
| | | |||||||||||||||
| Usb ports | Unknown | vs | 3 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| RF inputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | 0.0037 cd/sq. m. | vs | 0.0082 cd/sq. m. | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | Unknown | vs | 16,712:1 | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | Unknown | vs | 1.92 | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | Unknown | vs | 6,346K | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | Unknown | vs | 6,370K | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | 0.6315/0.34 | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | 0.2996/0.59 | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | 0.1521/0.06 | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | 3.58 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | None | vs | built-in, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| Netflix | vs | | ||||||||||||||
| YouTube | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | ||||||||||||||||
| Picasa | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| Napster | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| AVCHD | vs | | ||||||||||||||
| MPEG2 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| AAC | vs | | ||||||||||||||
| LPCM | vs | | ||||||||||||||
| MP3 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Unknown | vs | Active | |||||||||||||
| | | |||||||||||||||
| 3D glasses | Unknown | vs | TY-EW3D2SU, 161 dollars | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | Unknown | vs | TY-CC10W, Unknown | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||



