Compare with...
- LG LS5700
- LG LM6700
- Samsung 550 Series (2011 LCD)
- Panasonic VIERA S30
- Panasonic VIERA E5
Rated 100% by by I.-J.-S.--John (Jul, 2011)I have my regular DVD player connected to the TV using an HDMI cable and the DVD picture and sound is amazing.
Rated 80% by by xma (Nov, 2012)Netflix works great, wifi work perfectly, I am 2 bedroom away and wifi connected w/o a problem.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Samsung | vs | Panasonic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Jan, 2011 | vs | Feb, 2012 | |||||||||||||
| | | |||||||||||||||
| Announced date | Jan, 2011 | vs | Feb, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | 230 Watts | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | Unknown | vs | shop.panasonic.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 4.3' to 6.3' | vs | 4.2' to 6.1' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | PN43D450 | vs | TC-L42ET5 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 84.72% | vs | 85.06% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 43" | vs | 42" | |||||||||||||
| | | |||||||||||||||
| Color | Black | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Glass | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | 56 mm | vs | 53 mm | |||||||||||||
| | | |||||||||||||||
| Weight | 16,011 g | vs | 14,016 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | Plasma | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Backlight type | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | Unknown | vs | 120 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | 1024 x 768 | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 2 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Usb ports | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 3 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | Unknown | vs | 0 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Peak brightness | 500 cd/sq. m. | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | None | vs | built-in, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| Netflix | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Social networks | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| MP3 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | No | vs | No | |||||||||||||
| | | |||||||||||||||
| 3D technology | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| 3D glasses | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | 400 mm x 400 mm | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | Unknown | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||


-front.jpg)
