|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Samsung 8000 Series (2011 LCD) vs LG Infinia LW6500
Samsung 8000 Series (2011 LCD) 60" LG Infinia LW6500 55" Competitors
Sony BRAVIA EX720 Series 46" Samsung 7500 Series 55" (2012) Sharp Elite Pro-X5FD Series 60" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Samsung 8000 Series (2011 LCD) vs LG Infinia LW6500
LG Infinia LW6500 55" Samsung 8000 Series (2011 LCD) 60" Competitors
Samsung 6000 Series (2011) 46" Sony BRAVIA XBR HX929 Series 65" Sharp Elite Pro-X5FD Series 60"
|
|
Differences
Advantages of the Samsung 8000 Series (2011 LCD) | |||||||||||||||||||||||||||||||||||
| More USB ports | 3 | vs | 2 | 1 more USB ports | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Supports Skype | Yes | vs | No | Somewhat common; video chat with friends from the comfort of your living room | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Much faster refresh rate | 960 Hz | vs | 240 Hz | 4x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has built-in Ethernet | Yes | vs | No | Somewhat common; access streaming content over the Internet | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Bigger | 60" | vs | 55" | Around 10% bigger | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| More HDMI ports | 4 | vs | 3 | 1 more HDMI ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Average power consumption | 145 Watts | vs | 175 Watts | Consumes around 20% less power | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the LG Infinia LW6500 | |||||||||||||||||||||||||||||||||||
| Much cheaper 3D glasses | Unknown, Unknown | vs | SSG-3700CR, 130 dollars | Almost the same | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Supports ISFccc | Yes | vs | No | Somewhat common; supports professional calibration to achieve the most accurate color reproduction | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly higher contrast ratio | 9,000,000:1 | vs | 34,260:1 | More than 262.5x higher contrast ratio | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| More component A/V inputs | 2 | vs | 1 | Twice as many component A/V inputs | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 87.29% | vs | 83.94% | Almost the same | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 400 mm x 400 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Samsung 8000 Series (2011 LCD) | LG Infinia LW6500 | ||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||
| Peak brightness | 357 cd/sq. m. | vs | Unknown | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||
| Black level | 0.06 cd/sq. m. | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Calibrated gamma | 2.16 | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Color temperature out-of-the-box | 6,815K | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!