Compare with...
- LG LM7600
- Sony HX850
- Sony BRAVIA XBR HX929 Series
- Samsung 8000 Series (2012 LCD)
- Panasonic Viera GT50
- Plasma
- 3D
Announced January, 2012
Rated 79% by by c|net (Apr, 2012)Although it couldn't deliver the reference-level charts seen on the 2011 Samsung plasmas, the color of the E8000 looks great in person, too.
- Plasma
- 3D
- Internet enabled
Announced January, 2012
Rated 90% by by c|net (Jun, 2012)The Web browser is almost as good as the ones on Samsung and LG TVs as long as you use the touch-pad remote, but that's not saying much since no TV browser can hold a candle to any phone, tablet, or laptop browser.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Samsung | vs | Panasonic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Announced date | Jan, 2012 | vs | Jan, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Power consumption | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | Unknown to Unknown | vs | Unknown to Unknown | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | None | vs | TC-P55VT50 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 74.41% | vs | 87.81% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Screen coating | Glass | vs | Glass | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Weight | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | Plasma | vs | Plasma | |||||||||||||
| | | |||||||||||||||
| Backlight type | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | Unknown | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Usb ports | Unknown | vs | 3 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| RF inputs | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | Unknown | vs | built-in, Unknown | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| YouTube | vs | | ||||||||||||||
| CinemaNow | vs | | ||||||||||||||
| NBA Game Live | vs | | ||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| MLB TV | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| NHL Game Center | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supported image types | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Active | vs | Active | |||||||||||||
| | | |||||||||||||||
| 3D glasses | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Optional webcam | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | No | vs | Unknown | |||||||||||||
| | | |||||||||||||||


-.jpg)
