Compare with...
- LG LW9800
- Panasonic VIERA ST30
- Samsung 6400 Series
- LG LS5700
- Samsung 5300 Series
Rated 100% by by S.-Yeung (Jan, 2012)I've also hooked up a FAT32 USB key and watched a movie that was 1.36 gb big and it still looked pretty good.
- 55" 1080p LED-backlit
- 3D 120 Hz
- Internet enabled
Released March, 2011
Rated 100% by by Bo (Jul, 2011)The colors are bright and natural looking and comparing to my existing LED Samsung and Sharp TV's, the picture quality is indistinguishable to my eye.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Sharp | vs | LG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Feb, 2011 | vs | Mar, 2011 | |||||||||||||
| | | |||||||||||||||
| Announced date | Feb, 2011 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | 107 Watts | vs | 170 Watts | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.sharpusa.com | vs | www.lg.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 6' to 8.7' | vs | 5.5' to 8' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | LC-60LE830U | vs | 55LW5600 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 88.7% | vs | 82.04% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 60" | vs | 55" | |||||||||||||
| | | |||||||||||||||
| Color | Black | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Matte | vs | Matte | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | 25.4 mm | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | 25.4 mm | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | 41 mm | vs | 30 mm | |||||||||||||
| | | |||||||||||||||
| Weight | 38,011 g | vs | 21,999 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | LCD | vs | LCD | |||||||||||||
| | | |||||||||||||||
| Backlight type | Edge-lit LED | vs | Edge-lit LED | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | No | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | 600 lines | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | 120 Hz | vs | 120 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | 1920 x 1080 | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| QAM | vs | | ||||||||||||||
| NTSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 4 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | Aquos Link | vs | SimpLink | |||||||||||||
| | | |||||||||||||||
| Usb ports | 3 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 1 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 1 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | 0.0193 cd/sq. m. | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | 7,100:1 | vs | 8,000,000:1 | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | 2.15 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | 6,277K | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | 6,405K | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | 0.637/0.33 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | 0.295/0.59 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | 0.1555/0.06 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | 7.92 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | None | vs | optional, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| YouTube | vs | | ||||||||||||||
| CinemaNow | vs | | ||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| VUDU | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | ||||||||||||||||
| Picasa | vs | | ||||||||||||||
| Flickr | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| Napster | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| MPEG1 | vs | | ||||||||||||||
| MPEG2 | vs | | ||||||||||||||
| MPEG4 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| MP3 | vs | | ||||||||||||||
| AAC | vs | | ||||||||||||||
| AC-3 | vs | | ||||||||||||||
| LPCM | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | N/A | vs | Passive | |||||||||||||
| | | |||||||||||||||
| 3D glasses | N/A | vs | Unknown, 10 dollars | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | None | vs | 400 mm x 400 mm | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | No | vs | No | |||||||||||||
| | | |||||||||||||||



