- Conclusion Get the lowdown
- Features How they compare
- Performance Real world benchmarks
- Differences Technical showdown
- Reviews Word on the street
- Competition Others to consider
- Discussion Answers and opinions
Compare with...
- Sony BRAVIA HX750 Series
- Sony BRAVIA NX720 Series
- Sharp AQUOS 835 Series
- Samsung 6400 Series
- Samsung 6500 Series
Rated 80% by by W.-C.-Stanley--Creative (Jul, 2012)I love watching Netflix, Hulu Plus, and Amazon Instant Video without turning on my PS3.
- 32" 1080p LED-backlit
- 60 Hz
Conclusion Which is better for you?
Features Key features of the Sony BRAVIA EX720 Series compared to the LG LV2500
“55
LED-backlit
Rated 80% by by GoldbergNetflix, Youtube cannot be heard with good sound either.....I also recently joined netflix, but the menu and navigation is incredibly stupid & complicated, even compared to Playstation 3.
32”
LED-backlit
Rated 100% by by Anthony (Jul, 2011)black levels are deep, colors are vivid (really vivid,) you can have it as bright ass you want without the strain on your eyes, and all for less than $400.
size
55"
32"
BRAVIA EX720 Series by c|net (Mar, 2011)We performed a hands-on evaluation of the 46-inch Sony KDL-46EX720, but this review also applies to the other screen sizes in the series.
thickness
BRAVIA EX720 Series by Inksnatcher--Sally (Jul, 2011)Super thin with a nice thin stand so it fits comfortably on the TV cabinet and against the wall.
LV2500 by KJHarris (Jul, 2011)I assume this is used because it is cheaper and/or easier that trying to design a 120V to 24V power supply that will fit into this very thin TV.
Performance Real world tests of Sony BRAVIA EX720 Series vs LG LV2500
power consumption
BRAVIA EX720 Series by c|net (Mar, 2011)We did not test the power consumption of this size TV in the Sony KDL-EX720 series, but we did test the 46-inch model.
LV2500 by Paul-M.-Whitacre (Dec, 2011)I like the backlighting An energy saver feature allows the TV to reduce power consumption by lowering the backlighting levels - this I left off, using the automatically saved "Picture Wizard" settings I just input.
Differences What are the advantages of each
Advantages compared to the LG LV2500
| Streaming video sources | Amazon Instant Video, BBC iPlayer, CinemaNow, Hulu Plus, Netflix, YouTube | vs | None |
|---|---|---|---|
| Supports streaming video sources | |||
| Streaming image sources | Picasa | vs | None |
| Supports streaming image sources | |||
| Streaming audio sources | Pandora | vs | None |
| Supports streaming audio sources | |||
| Social networks | Facebook, Twitter | vs | None |
| Supports social networks | |||
| Significantly bigger | 55" | vs | 32" |
| More than 70% bigger | |||
| Supports Skype | Yes | vs | No |
| Somewhat common; video chat with friends from the comfort of your living room | |||
| Supports 3D | Yes | vs | No |
| Somewhat common; enjoy realistic 3D videos at home | |||
| Much higher native resolution | 1920 x 1080 | vs | 1366 x 768 |
| Around 2x higher native resolution | |||
| Has built-in Ethernet | Yes | vs | No |
| Somewhat common; access streaming content over the Internet | |||
| Is DLNA DMP | Yes | vs | No |
| Somewhat common; easier to share and enjoy your digital photos, music and video | |||
| Has Wi-Fi | optional, 802.11g | vs | None |
| Most TVs don't have Wi-Fi; access streaming content with no wires | |||
| Is DLNA DMR | Yes | vs | No |
| Somewhat common; other devices can control the TV; better for home automation | |||
| More composite A/V inputs | 2 | vs | 1 |
| Twice as many composite A/V inputs | |||
| More USB ports | 2 | vs | 1 |
| Twice as many USB ports | |||
| Supports picture-in-picture | Yes | vs | No |
| Somewhat common; keep an eye on two channels at once | |||
| Significantly faster refresh rate | 240 Hz | vs | 60 Hz |
| 4x faster refresh rate; minimize motion blur for sports and action movies | |||
| More HDMI ports | 4 | vs | 3 |
| 1 more HDMI ports | |||
Advantages compared to the Sony BRAVIA EX720 Series
| Has CEC | SimpLink | vs | None |
|---|---|---|---|
| Very few TVs support CEC; control all your devices with one remote | |||
| Average power consumption | 97 Watts | vs | 166 Watts |
| Consumes more than 40% less power | |||
| Has a VESA mount | 200 mm x 100 mm | vs | None |
| Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||
| Significantly more highly reviewed by consumers | 82.88% | vs | 74.14% |
| More than 10% more highly reviewed by consumers | |||
| Lighter | 10,704 g | vs | 20,184 g |
| Around 50% lighter | |||
Reviews Word on the street
Sony BRAVIA EX720 Series | LG LV2500 | ||
![]() | Rated 100% by by C.-Fernandez--amazon-queen (Aug, 2012) Rated 100% by by dmc1300 (Feb, 2012) | Rated 100% by by Tom-D (Dec, 2011) Rated 100% by by Artur-Amirkhanyan (Aug, 2011) | |
|---|---|---|---|
Competition What else you should consider
| | 1 | Sony BRAVIA HX750 Series 3-way tie: Supports local dimming |
| | 2 | Sony BRAVIA NX720 Series Highest contrast ratio |
| | 3 | Sharp AQUOS 835 Series 4-way tie: Most composite A/V ports |
| | 7 | Sony BX450 4-way tie: Has a VESA mount |
| | 8 | Sony BRAVIA XBR6 Series OK component A/V inputs |
Discussions Get involved, ask your question about the Sony BRAVIA EX720 Series and LG LV2500
Popular tags:
|






