Compare with...
- LG LM7600
- Sony BRAVIA HX820 Series
- Sony BRAVIA EX720 Series
- LG LM6200
- Samsung 6100 Series (2012)
Rated 20% by by S.-Hyvonen---metallic-proghead (Feb, 2013)and my internet is FiOS fast, and the TV was connected with an ethernet cable.
Rated 100% by by amr (Sep, 2012)This TV was easy to put together and WOW what a picture, clear and sharp.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Sony | vs | Sony | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Jan, 2012 | vs | Jan, 2012 | |||||||||||||
| | | |||||||||||||||
| Announced date | Jan, 2012 | vs | Jan, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | 141 Watts | vs | 150 Watts | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | store.sony.com | vs | store.sony.com | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 5.5' to 8' | vs | 5.5' to 8' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | KDL-55HX750 | vs | KDL-55EX640 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 75.63% | vs | 72.35% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 55" | vs | 55" | |||||||||||||
| | | |||||||||||||||
| Color | Black | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Matte | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | 60 mm | vs | 60 mm | |||||||||||||
| | | |||||||||||||||
| Weight | 19,200 g | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | LCD | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Backlight type | Edge-lit LED | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | No | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | 1,200 lines | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | 240 Hz | vs | 60 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | 1920 x 1080 | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 4 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | None | vs | BRAVIA Sync | |||||||||||||
| | | |||||||||||||||
| Usb ports | 2 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | 0 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 2 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | 0 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 0 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | 0.0267 cd/sq. m. | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | 5,130:1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | 2.18 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | 1,543K | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | 8,826K | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | built-in, 802.11g | vs | None | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| Netflix | vs | | ||||||||||||||
| YouTube | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| AVCHD | vs | | ||||||||||||||
| MPEG2 | vs | | ||||||||||||||
| MPEG1 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| LPCM | vs | | ||||||||||||||
| MP3 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| 3D technology | Active | vs | N/A | |||||||||||||
| | | |||||||||||||||
| 3D glasses | Unknown | vs | N/A | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | 300 mm x 300 mm | vs | 300 mm x 300 mm | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Optional webcam | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | No | vs | No | |||||||||||||
| | | |||||||||||||||



