Compare with...
- Samsung 8000 Series (2011 LCD)
- Panasonic VIERA GT30
- Sony BRAVIA HX750 Series
- LG LW6500
- Sony BRAVIA EX720 Series
Rated 100% by Akshat (Dec, 2011)It has wonderful crispy picture quality, great looks, it was so easy set up on wifi, all the internet applications were easy to setup.
Rated 100% by S.-Dancerhttp://www.amazon.com/AmazonBasics-Digital-Optical-Audio-Toslink/dp/B001TH7GSW/ref=cm_cr-mr-title. Bottom line.... this is a great LED, 3-D, Smart TV for the price range (I did hours upon hours of 3-D, internet capable TV research before purchasing this one), and the 3-D glasses are awesome being passive and cheap to purchase.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Sony | vs | LG | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Jan, 2011 | vs | Feb, 2012 | |||||||||||||
| | | |||||||||||||||
| Announced date | Jan, 2011 | vs | Feb, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | 123 Watts | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | store.sony.ca | vs | www.lg.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 4.6' to 6.7' | vs | 5.5' to 8' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | KDL-46NX720 | vs | 55LM6200 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 82.71% | vs | 85.23% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 46" | vs | 55" | |||||||||||||
| | | |||||||||||||||
| Color | Black | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Glossy | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | 33.02 mm | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | 33.02 mm | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | 28 mm | vs | 36 mm | |||||||||||||
| | | |||||||||||||||
| Weight | 20,094 g | vs | 21,908 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | LCD | vs | LCD | |||||||||||||
| | | |||||||||||||||
| Backlight type | Edge-lit LED | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | Yes | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | Unknown | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | 1,200 lines | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | 240 Hz | vs | 120 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | 1920 x 1080 | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Yes | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | No | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| QAM | vs | | ||||||||||||||
| NTSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 4 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | BRAVIA Sync | vs | SimpLink | |||||||||||||
| | | |||||||||||||||
| Usb ports | 2 | vs | 3 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 2 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | 0 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Peak brightness | 323 cd/sq. m. | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | 0.07 cd/sq. m. | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | 685,200:1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | 2.22 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | 6,526K | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | 6,463K | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | 0.6472/0.33 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | 0.3083/0.62 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | 0.1597/0.06 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | 0.86 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | built-in, 802.11n | vs | None | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| YouTube | vs | | ||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| VUDU | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | ||||||||||||||||
| Picasa | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| AVCHD | vs | | ||||||||||||||
| MPEG1 | vs | | ||||||||||||||
| MPEG2 | vs | | ||||||||||||||
| MPEG4 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Active | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| 3D glasses | TDGBR250B, 99 dollars | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | 400 mm x 300 mm | vs | 400 mm x 400 mm | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | CMUBR100, 99 dollars | vs | None | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | No | vs | No | |||||||||||||
| | | |||||||||||||||



