Compare with...
- LG LM7600
- Sharp Elite Pro-X5FD Series
- Samsung 8000 Series (2012 LCD)
- Panasonic Viera ST50
- Samsung 7500 Series
- 46" 1080p LED-backlit
- 3D
- Internet enabled
Released January, 2012
Rated 80% by by c|net (May, 2012)If you can't bear to buy a plasma like the amazing Panasonic ST50, you will pay more for the HX850 but I think you'd be quite happy with it.
- 46" 1080p LED-backlit
- 3D 480 Hz
- Internet enabled
Released January, 2011
Rated 75% by by c|net (Jul, 2011)The extreme edge is metallic-looking and very slightly set back from the main pane, and we love the low-profile swivel stand with its thin metal base.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Sony | vs | Sony | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Jan, 2012 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Announced date | Jan, 2012 | vs | Jan, 2011 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | Unknown | vs | 138 Watts | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | store.sony.com | vs | store.sony.com | |||||||||||||
| | | |||||||||||||||
| Urls | ||||||||||||||||
| Product link | vs | | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 4.6' to 6.7' | vs | 4.6' to 6.7' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | KDL-46HX850 | vs | XBR-46HX929 | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 84.85% | vs | 81.7% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 46" | vs | 46" | |||||||||||||
| | | |||||||||||||||
| Color | Unknown | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Glass | vs | Glossy | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | 44.45 mm | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | 44.45 mm | |||||||||||||
| | | |||||||||||||||
| Thickness | 35 mm | vs | 38 mm | |||||||||||||
| | | |||||||||||||||
| Weight | 16,600 g | vs | 19,413 g | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | TFT LCD | vs | LCD | |||||||||||||
| | | |||||||||||||||
| Backlight type | Edge-lit LED | vs | Full-array LED | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | Unknown | vs | 105 | |||||||||||||
| | | |||||||||||||||
| Motion resolution | Unknown | vs | 1,200 lines | |||||||||||||
| | | |||||||||||||||
| Refresh rate | Unknown | vs | 480 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | Unknown | vs | 1920 x 1080 | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Unknown | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | 4:4 Pulldown @ 96Hz | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| QAM | vs | | ||||||||||||||
| NTSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 4 | vs | 4 | |||||||||||||
| | | |||||||||||||||
| CEC | None | vs | BRAVIA Sync | |||||||||||||
| | | |||||||||||||||
| Usb ports | 2 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | Unknown | vs | 1 | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 2 | vs | 2 | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | 1 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | 408 cd/sq. m. | |||||||||||||
| | | |||||||||||||||
| Black level | Unknown | vs | 0.08 cd/sq. m. | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | Unknown | vs | 1,370,400:1 | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | Unknown | vs | 2.15 | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | Unknown | vs | 6,641K | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | Unknown | vs | 6,440K | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | 0.6423/0.33 | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | 0.305/0.61 | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | 0.1611/0.06 | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | 1.49 | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | built-in, Unknown | vs | built-in, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | No | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| YouTube | vs | | ||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| MLB TV | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| NHL Game Center | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | ||||||||||||||||
| Flickr | vs | | ||||||||||||||
| Picasa | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| Slacker Radio | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Twitter | vs | | ||||||||||||||
| Facebook | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| AVCHD | vs | | ||||||||||||||
| MPEG1 | vs | | ||||||||||||||
| MPEG2 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| LPCM | vs | | ||||||||||||||
| MP3 | vs | | ||||||||||||||
| WMA9 | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| JPEG | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports skype | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Active | vs | Active | |||||||||||||
| | | |||||||||||||||
| 3D glasses | Unknown | vs | TDGBR250/B, 69 dollars | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | 300 mm x 300 mm | vs | 300 mm x 300 mm | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | Unknown | vs | CMU-BR100, 149 dollars | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | Unknown | vs | No | |||||||||||||
| | | |||||||||||||||



