- Conclusion Get the lowdown
- Features How they compare
- Performance Real world benchmarks
- Differences Technical showdown
- Reviews Word on the street
- Competition Others to consider
- Discussion Answers and opinions
Compare with...
- Samsung 6400 Series
- Panasonic VIERA GT30
- Panasonic VIERA ST30
- LG LW9800
- LG LW5600
- 32" 1080p LED-backlit
- 3D 240 Hz
- Internet enabled
Released February, 2011
Rated 80% by by PaddyOh13 (Aug, 2012)The picture quality is terrific, and the WiFi capability is awesome.
- 39" 1080p LCD
- 60 Hz
Released July, 2012
Conclusion Which is better for you?
Features Key features of the Toshiba TL515 compared to the Insignia NS-39L700A12
“32
LED-backlit
39”
LCD
size
32"
39"
thickness
TL515 by Christian-M.-Mericle--Computer-Geek (Feb, 2012)* Toshiba has better aesthetics (TV is very thin, frame finish is nice, chrome accents are attractive, base of pedestal is glass).
Performance Real world tests of Toshiba TL515 vs Insignia NS-39L700A12
Differences What are the advantages of each
Advantages compared to the Insignia NS-39L700A12
| Supports Skype | Yes | vs | No |
|---|---|---|---|
| Somewhat common; video chat with friends from the comfort of your living room | |||
| Supports 3D | Yes | vs | No |
| Somewhat common; enjoy realistic 3D videos at home | |||
| Much faster refresh rate | 240 Hz | vs | 60 Hz |
| 4x faster refresh rate; minimize motion blur for sports and action movies | |||
| Has built-in Ethernet | Yes | vs | No |
| Somewhat common; access streaming content over the Internet | |||
| Is DLNA DMP | Yes | vs | No |
| Somewhat common; easier to share and enjoy your digital photos, music and video | |||
| Has Wi-Fi | built-in, 802.11n | vs | None |
| Very few TVs have Wi-Fi; access streaming content with no wires | |||
| Has CEC | HDMI CEC | vs | None |
| Very few TVs support CEC; control all your devices with one remote | |||
| More USB ports | 2 | vs | 1 |
| Twice as many USB ports | |||
| Many more HDMI ports | 4 | vs | 2 |
| Twice as many HDMI ports | |||
| Has a VESA mount | 200 mm x 200 mm | vs | None |
| Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||
| Slimmer | 36 mm | vs | 114 mm |
| 3.2x slimmer | |||
Advantages compared to the Toshiba TL515
| Significantly bigger | 39" | vs | 32" |
|---|---|---|---|
| More than 20% bigger | |||
| Slightly lighter | 10,432 g | vs | 11,521 g |
| Around 10% lighter | |||
Reviews Word on the street
Toshiba TL515 | Insignia NS-39L700A12 |
Competition What else you should consider
| | 3 | Panasonic VIERA ST30 Most even colors at default settings |
| | 4 | LG LW9800 Quite consistent calibrated gamma |
| | 5 | LG LW5600 Highest contrast ratio |
| | 6 | Sharp AQUOS 835 Series Rated the best by consumers |
| | 7 | LG LD550 4-way tie: OK component A/V inputs |
| | 8 | Sony BRAVIA VE5 Series OK horizontal viewing angle |





