Compare with...
- Vizio M Series
- LG LW6500
- LG LW5600
- Panasonic Viera GT50
- LG LK530
- 42" 1080p LED-backlit
- 3D 480 Hz
- Internet enabled
Released October, 2010
Rated 100% by by Peter-Ainslie--Deftones99 (Jul, 2011)The picture is so crisp and with the refresh rate being so high it is like you are right there with the characters on the tv.
| | ||||||||||||||||
general | ||||||||||||||||
| Brand | Vizio | vs | Vizio | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | | |||||||||||||||
| Expected announcement date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Release date | Oct, 2010 | vs | Apr, 2012 | |||||||||||||
| | | |||||||||||||||
| Announced date | Oct, 2010 | vs | Apr, 2012 | |||||||||||||
| | | |||||||||||||||
| Expected release date | N/A | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Power consumption | 88 Watts | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Manufacturer's product page | www.vizio.com | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Urls | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| Optimum viewing distance | 4.2' to 6.1' | vs | 6.5' to 9.5' | |||||||||||||
| | | |||||||||||||||
| Manufacturer code | XVT3D424SV | vs | M3D650SV | |||||||||||||
| | | |||||||||||||||
| Replaced | Unknown | Unknown | ||||||||||||||
| | | |||||||||||||||
| 3D images key | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Sortable review score | 74.82% | vs | 81.49% | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
form factor | ||||||||||||||||
| Size | 42" | vs | 65" | |||||||||||||
| | | |||||||||||||||
| Color | Black | vs | Black | |||||||||||||
| | | |||||||||||||||
| Screen coating | Glossy | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at narrowest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Bezel width at widest point | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Thickness | 655 mm | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Weight | 24,040 g | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
screen | ||||||||||||||||
| Display type | LCD | vs | LCD | |||||||||||||
| | | |||||||||||||||
| Backlight type | Edge-lit LED | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supports local dimming | Yes | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Local dimming zones | 120 | vs | N/A | |||||||||||||
| | | |||||||||||||||
| Motion resolution | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Refresh rate | 480 Hz | vs | 120 Hz | |||||||||||||
| | | |||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Input lag | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
video & film | ||||||||||||||||
| Native resolution | 1920 x 1080 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supported resolutions | ||||||||||||||||
| 1080p | vs | | ||||||||||||||
| 1080i | vs | | ||||||||||||||
| 720p | vs | | ||||||||||||||
| | | |||||||||||||||
| Supports 3:2 pulldown | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Native 24p support | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Supports 1080i de-interlacing | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Integrated video tuner | ||||||||||||||||
| ATSC | vs | | ||||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
connectivity | ||||||||||||||||
| Hdmi ports | 5 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| CEC | None | vs | None | |||||||||||||
| | | |||||||||||||||
| Usb ports | 3 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Optical audio outputs | 1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Composite A/V inputs | 1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Component A/V inputs | 1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| D-Sub inputs | 1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| PC audio inputs | 1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| RF inputs | 1 | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
colorimetry | ||||||||||||||||
| Supports ISFccc | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Peak brightness | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Black level | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Contrast ratio | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated gamma | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Color temperature out-of-the-box | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated color temperature | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated red | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated green | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Calibrated blue | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Average dE UV | Unknown | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
network | ||||||||||||||||
| Wi-Fi | built-in, 802.11n | vs | built-in, 802.11n | |||||||||||||
| | | |||||||||||||||
| Has built-in ethernet | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMP | No | vs | No | |||||||||||||
| | | |||||||||||||||
| Is DLNA DMR | No | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Streaming video sources | ||||||||||||||||
| Hulu Plus | vs | | ||||||||||||||
| Netflix | vs | | ||||||||||||||
| VUDU | vs | | ||||||||||||||
| Amazon Instant Video | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming image sources | ||||||||||||||||
| Flickr | vs | | ||||||||||||||
| | | |||||||||||||||
| Streaming audio sources | ||||||||||||||||
| Pandora | vs | | ||||||||||||||
| | | |||||||||||||||
| Social networks | ||||||||||||||||
| Facebook | vs | | ||||||||||||||
| Twitter | vs | | ||||||||||||||
| | | |||||||||||||||
| Supported video types | ||||||||||||||||
| | | |||||||||||||||
| Supported audio types | ||||||||||||||||
| | | |||||||||||||||
| Supported image types | ||||||||||||||||
| | | |||||||||||||||
| Supports skype | No | vs | No | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
3d features | ||||||||||||||||
| Supports 3D | Yes | vs | Yes | |||||||||||||
| | | |||||||||||||||
| 3D technology | Active | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| 3D glasses | VSG102, 111 dollars | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| | ||||||||||||||||
miscellaneous | ||||||||||||||||
| VESA mount | 200 mm x 200 mm | vs | None | |||||||||||||
| | | |||||||||||||||
| Supports picture-in-picture | Yes | vs | No | |||||||||||||
| | | |||||||||||||||
| Optional webcam | None | vs | Unknown | |||||||||||||
| | | |||||||||||||||
| Has a QWERTY remote | No | vs | Unknown | |||||||||||||
| | | |||||||||||||||



