|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better LG LK450 vs JVC BlackCrystal BC3000
LG LK450 42" JVC BlackCrystal BC3000 42" Competitors
Panasonic VIERA E3 42" Vizio E3D320VX 32" Panasonic VIERA U30 42"
|
Differences
Advantages of the LG LK450 | |||||||||||||||||||||||
| Supports ISFccc | Yes | vs | No | Somewhat common; supports professional calibration to achieve the most accurate color reproduction | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
| Has native 24p support | 2:2 Pulldown @ 48Hz | vs | None | Very few TVs have native 24p support | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| More component A/V inputs | 2 | vs | 1 | Twice as many component A/V inputs | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Has CEC | SimpLink | vs | None | Very few TVs support CEC; control all your devices with one remote | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| More PC audio inputs | 1 | vs | 0 | 1 more PC audio inputs | |||||||||||||||||||
|
|
||||||||||||||||||||||
| More RF inputs | 1 | vs | 0 | 1 more RF inputs | |||||||||||||||||||
|
|
||||||||||||||||||||||
| More D-Sub inputs | 1 | vs | 0 | 1 more D-Sub inputs; great for hooking up to a computer | |||||||||||||||||||
|
|
||||||||||||||||||||||
| More highly reviewed by consumers | 87.38% | vs | 85.51% | Almost the same | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| |||||||||||||||||||||||
Advantages of the JVC BlackCrystal BC3000 | |||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||
|
|
|
||||||||||||||||||||||
| More HDMI ports | 4 | vs | 3 | 1 more HDMI ports | |||||||||||||||||||
|
|
||||||||||||||||||||||
| Faster refresh rate | 120 Hz | vs | 60 Hz | 2x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||
|
|
||||||||||||||||||||||
| |||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| LG LK450 | JVC BlackCrystal BC3000 | ||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||
| Peak brightness | Unknown | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
| Contrast ratio | 3,367:1 | vs | Unknown | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Black level | 0.0407 cd/sq. m. | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
screen |
|||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
3d features |
|||||||||||||||||||||||
| 3D glasses | N/A | vs | N/A | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!