|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Differences
Advantages of the PW350 42" | |||||||||||||||||||||||||||||||||||
| Much slimmer | 51 mm | vs | 338 mm | 6.7x slimmer | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Has CEC | SimpLink | vs | None | Very few TVs support CEC; control all your devices with one remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| More HDMI ports | 3 | vs | 1 | Three times as many HDMI ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 200 mm x 200 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 20,003 g | vs | 25,491 g | More than 20% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the LW5300 55" | |||||||||||||||||||||||||||||||||||
| Significantly bigger | 55" | vs | 42" | More than 30% bigger | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 86.77% | vs | 84.38% | Almost the same | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| PW350 42" | LW5300 55" | ||||||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||||||
| Supports ISFccc | Yes | vs | Unknown | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||
| Peak brightness | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Contrast ratio | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
3d features |
|||||||||||||||||||||||||||||||
| 3D glasses | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!