|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Panasonic VIERA ST30 vs LG LK450
LG LK450 42" Panasonic VIERA ST30 55" Competitors
Panasonic VIERA E3 42" Panasonic VIERA GT30 50" Panasonic VIERA VT30 55" -
Black levels
How deep a black the TV can display, lower is better Panasonic VIERA ST30 vs LG LK450
Panasonic VIERA ST30 55" LG LK450 42" Competitors
Panasonic VIERA ST50 60" Panasonic VIERA GT30 50" Panasonic VIERA VT30 55" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Panasonic VIERA ST30 vs LG LK450
Panasonic VIERA ST30 55" LG LK450 42" Competitors
Panasonic VIERA VT30 55" Panasonic VIERA GT30 50" Panasonic VIERA E3 42"
|
|
|
Differences
Advantages of the Panasonic VIERA ST30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significantly bigger | 55" | vs | 42" | More than 30% bigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming video sources | Amazon Instant Video, Hulu Plus, Netflix, YouTube | vs | None | Supports streaming video sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports Skype | Yes | vs | No | Somewhat common; video chat with friends from the comfort of your living room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports 3D | Yes | vs | No | Somewhat common; enjoy realistic 3D videos at home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Social networks | Facebook, Twitter | vs | None | Supports social networks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming audio sources | Napster, Pandora | vs | None | Supports streaming audio sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming image sources | Picasa | vs | None | Supports streaming image sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has built-in Ethernet | Yes | vs | No | Somewhat common; access streaming content over the Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Wi-Fi | optional, 802.11n | vs | None | Very few TVs have Wi-Fi; access streaming content with no wires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is DLNA DMP | Yes | vs | No | Somewhat common; easier to share and enjoy your digital photos, music and video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Much crisper motion resolution | 1,200 lines | vs | 300 lines | 4x crisper motion resolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deeper blacks | 0.0094 cd/sq. m. | vs | 0.0407 cd/sq. m. | 4.3x deeper blacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages of the LG LK450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significantly better reds | 0.6389/0.33 | vs | 0.6309/0.33 | Better reds; reproduces skin tones more faithfully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More component A/V inputs | 2 | vs | 1 | Twice as many component A/V inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More consistent calibrated gamma | 2.23 | vs | 2.35 | 5.7x more consistent calibrated gamma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average power consumption | 205 Watts | vs | 397 Watts | Consumes around 50% less power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better greens | 0.295/0.61 | vs | 0.2961/0.59 | Better greens; human eyes are very sensitive to inaccurate greens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significantly lighter | 15,104 g | vs | 39,008 g | 2.6x lighter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better average dE UV | 2.34 | vs | 3.93 | More than 40% better average dE UV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a VESA mount | 200 mm x 200 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More PC audio inputs | 1 | vs | 0 | 1 more PC audio inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More D-Sub inputs | 1 | vs | 0 | 1 more D-Sub inputs; great for hooking up to a computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 87.38% | vs | 85.66% | Almost the same | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Panasonic VIERA ST30 | LG LK450 | ||||||||||||||||||||||||
3d features |
|||||||||||||||||||||||||
| 3D glasses | TY-EW3D2SU, 161 dollars | vs | N/A | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||
| 3D technology | Active | vs | N/A | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Backlight type | N/A | vs | CCFL | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||
| Peak brightness | Unknown | vs | Unknown | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!