|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Black levels
How deep a black the TV can display, lower is better Samsung 550 Series (2011 LCD) vs LG LK450
Samsung 550 Series (2011 LCD) 37" LG LK450 42" Competitors
Philips 5000 Series (2011) 40" Wi-Fi Sony BRAVIA EX523 Series 40" Samsung 450 Series (2011 LCD) 32" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Samsung 550 Series (2011 LCD) vs LG LK450
Samsung 550 Series (2011 LCD) 37" LG LK450 42" Competitors
Samsung 450 Series (2011 LCD) 32" Sony BRAVIA EX523 Series 40" Panasonic VIERA E3 42"
|
|
Differences
Advantages of the Samsung 550 Series (2011 LCD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has built-in Ethernet | Yes | vs | No | Somewhat common; access streaming content over the Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is DLNA DMP | Yes | vs | No | Somewhat common; easier to share and enjoy your digital photos, music and video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Wi-Fi | built-in, 802.11n | vs | None | Most TVs don't have Wi-Fi; access streaming content with no wires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Is DLNA DMR | Yes | vs | No | Somewhat common; other devices can control the TV; better for home automation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More composite A/V inputs | 2 | vs | 1 | Twice as many composite A/V inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More USB ports | 2 | vs | 1 | Twice as many USB ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More HDMI ports | 4 | vs | 3 | 1 more HDMI ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deeper blacks | 0.0044 cd/sq. m. | vs | 0.0407 cd/sq. m. | 9.3x deeper blacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Better average dE UV | 0.79 | vs | 2.34 | 3x better average dE UV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages of the LG LK450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports ISFccc | Yes | vs | No | Somewhat common; supports professional calibration to achieve the most accurate color reproduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Much better reds | 0.6389/0.33 | vs | 0.626/0.32 | Better reds; reproduces skin tones more faithfully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Much better blues | 0.1474/0.06 | vs | 0.149/0.04 | Better blues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Much better greens | 0.295/0.61 | vs | 0.2821/0.59 | Better greens; human eyes are very sensitive to inaccurate greens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports 3:2 pulldown | Yes | vs | No | Somewhat common; 24p content is smoothly converted to the TV's refresh rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has native 24p support | 2:2 Pulldown @ 48Hz | vs | None | Most TVs don't have native 24p support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bigger | 42" | vs | 37" | More than 10% bigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a VESA mount | 200 mm x 200 mm | vs | None | Most TVs don't have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinner bezel width at widest point | 44.45 mm | vs | 50.8 mm | More than 10% thinner bezel width at widest point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinner bezel width at narrowest point | 44.45 mm | vs | 50.8 mm | More than 10% thinner bezel width at narrowest point | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Samsung 550 Series (2011 LCD) | LG LK450 | ||||||||||||||||||||||
3d features |
|||||||||||||||||||||||
| 3D glasses | N/A | vs | N/A | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
| 3D technology | N/A | vs | N/A | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||
| Peak brightness | 250 cd/sq. m. | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
screen |
|||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
general |
|||||||||||||||||||||||
| Power consumption | Unknown | vs | 205 Watts | ||||||||||||||||||||
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!