|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Samsung 8000 Series (2011 LCD) vs Panasonic VIERA GT30
Samsung 8000 Series (2011 LCD) 60" Panasonic VIERA GT30 60" Competitors
Samsung 7500 Series 55" (2012) Sony BRAVIA NX720 Series 60" Sharp Elite Pro-X5FD Series 60" -
Black levels
How deep a black the TV can display, lower is better Samsung 8000 Series (2011 LCD) vs Panasonic VIERA GT30
Panasonic VIERA GT30 60" Samsung 8000 Series (2011 LCD) 60" Competitors
Sony BRAVIA XBR HX929 Series 65" Sony BRAVIA NX720 Series 60" Sharp Elite Pro-X5FD Series 60" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Samsung 8000 Series (2011 LCD) vs Panasonic VIERA GT30
Samsung 8000 Series (2011 LCD) 60" Panasonic VIERA GT30 60" Competitors
Sony BRAVIA XBR HX929 Series 65" Sony BRAVIA NX720 Series 60" Sharp Elite Pro-X5FD Series 60"
|
|
|
Differences
Advantages of the Samsung 8000 Series (2011 LCD) | |||||||||||||||||||||||||||||||
| Much faster refresh rate | 960 Hz | vs | 60 Hz | 16x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
| Much more consistent calibrated gamma | 2.16 | vs | 1.92 | 6.7x more consistent calibrated gamma | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Average power consumption | 145 Watts | vs | 473 Watts | Consumes 3.3x less power | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Significantly better reds | 0.6379/0.33 | vs | 0.6315/0.34 | Better reds; reproduces skin tones more faithfully | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| More composite A/V inputs | 2 | vs | 1 | Twice as many composite A/V inputs | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Cheaper 3D glasses | SSG-3700CR, 130 dollars | vs | TY-EW3D2SU, 161 dollars | Around 20% cheaper 3D glasses | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Much thinner bezel width at widest point | 5.08 mm | vs | 34.8 mm | 6.9x thinner bezel width at widest point | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Significantly thinner bezel width at narrowest point | 5.08 mm | vs | 34.8 mm | 6.9x thinner bezel width at narrowest point | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Better average dE UV | 1.53 | vs | 3.58 | 2.3x better average dE UV | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Significantly lighter | 21,681 g | vs | 38,011 g | More than 40% lighter | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Advantages of the Panasonic VIERA GT30 | |||||||||||||||||||||||||||||||
| Supports ISFccc | Yes | vs | No | Somewhat common; supports professional calibration to achieve the most accurate color reproduction | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Has native 24p support | 2:2 Pulldown @ 48Hz | vs | None | Very few TVs have native 24p support | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| Deeper blacks | 0.0082 cd/sq. m. | vs | 0.06 cd/sq. m. | 7.3x deeper blacks | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Better greens | 0.2996/0.59 | vs | 0.3012/0.59 | Better greens; human eyes are very sensitive to inaccurate greens | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 85.56% | vs | 83.94% | Almost the same | |||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Samsung 8000 Series (2011 LCD) | Panasonic VIERA GT30 | ||||||||||||||||||||||
screen |
|||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||
| Backlight type | Edge-lit LED | vs | N/A | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Local dimming zones | Unknown | vs | N/A | ||||||||||||||||||||
|
|
||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||
| Peak brightness | 357 cd/sq. m. | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
network |
|||||||||||||||||||||||
| Is DLNA DMR | Unknown | vs | No | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!