|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Samsung 8000 Series (2011 LCD) vs Samsung 7000 Series (2011 LCD)
Samsung 7000 Series (2011 LCD) 55" Samsung 8000 Series (2011 LCD) 60" Competitors
Samsung 6000 Series (2011) 55" Sony BRAVIA XBR HX929 Series 65" Sharp Elite Pro-X5FD Series 60"
|
Differences
Advantages of the 8000 Series (2011 LCD) 60" | |||||||||||||||||||||||||||||||||||
| Much faster refresh rate | 960 Hz | vs | 240 Hz | 4x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Has built-in Ethernet | Yes | vs | No | Somewhat common; access streaming content over the Internet | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Bigger | 60" | vs | 55" | Around 10% bigger | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More composite A/V inputs | 2 | vs | 1 | Twice as many composite A/V inputs | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has CEC | Anynet+ | vs | None | Very few TVs support CEC; control all your devices with one remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the 7000 Series (2011 LCD) 55" | |||||||||||||||||||||||||||||||||||
| Much higher contrast ratio | 15,000,000:1 | vs | 34,260:1 | Around 438x higher contrast ratio | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Much cheaper 3D glasses | SSG-3100GB, Unknown | vs | SSG-3700CR, 130 dollars | Almost the same | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 400 mm x 400 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 16,102 g | vs | 21,681 g | Around 30% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| 8000 Series (2011 LCD) 60" | 7000 Series (2011 LCD) 55" | ||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||
| Supports ISFccc | No | vs | Unknown | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||
| Peak brightness | 357 cd/sq. m. | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Black level | 0.06 cd/sq. m. | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Calibrated gamma | 2.16 | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!