|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Sharp Elite Pro-X5FD Series vs LG LW9800
Sharp Elite Pro-X5FD Series 60" LG LW9800 55" Competitors
Sony BRAVIA XBR HX929 Series 46" Samsung 8000 Series (2011 LCD) 60" Panasonic VIERA GT30 60" -
Black levels
How deep a black the TV can display, lower is better Sharp Elite Pro-X5FD Series vs LG LW9800
Sharp Elite Pro-X5FD Series 60" LG LW9800 55" Competitors
Panasonic VIERA GT30 60" Samsung 8000 Series (2011 LCD) 60" Sony BRAVIA XBR HX929 Series 46" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Sharp Elite Pro-X5FD Series vs LG LW9800
Sharp Elite Pro-X5FD Series 60" LG LW9800 55" Competitors
Sony BRAVIA XBR HX929 Series 46" Samsung 8000 Series (2011 LCD) 60" Panasonic VIERA GT30 60"
|
|
|
Differences
Advantages of the Sharp Elite Pro-X5FD Series | |||||||||||||||||||||||||||||||||||
| Bigger | 60" | vs | 55" | Around 10% bigger | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| More accurate color temperature out-of-the-box | 6,657K | vs | 5,910K | 3.8x more accurate color temperature out-of-the-box | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Average power consumption | 204 Watts | vs | 270 Watts | Consumes more than 20% less power | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More HDMI ports | 5 | vs | 4 | 1 more HDMI ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 85.6% | vs | 84.32% | Almost the same | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the LG LW9800 | |||||||||||||||||||||||||||||||||||
| Significantly cheaper 3D glasses | FPR 3D Glasses, 15 dollars | vs | AN-3DG20-E, 90 dollars | 6x cheaper 3D glasses | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More component A/V inputs | 2 | vs | 1 | Twice as many component A/V inputs | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 400 mm x 400 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 23,813 g | vs | 32,477 g | Around 30% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Thinner bezel width at widest point | 25.4 mm | vs | 31.75 mm | More than 20% thinner bezel width at widest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slimmer | 25 mm | vs | 76 mm | 3x slimmer | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Thinner bezel width at narrowest point | 25.4 mm | vs | 31.75 mm | More than 20% thinner bezel width at narrowest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Sharp Elite Pro-X5FD Series | LG LW9800 | ||||||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||||||
| Peak brightness | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||
| Calibrated red | 0.6408/0.33 | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Calibrated green | 0.3026/0.6 | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Calibrated blue | 0.1569/0.06 | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!