|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Sharp Elite Pro-X5FD Series vs Samsung 530 Series (2011)
Samsung 530 Series (2011) 51" Sharp Elite Pro-X5FD Series 60" Competitors
Samsung 8000 Series (2011 LCD) 60" Samsung 450 Series (2011 Plasma) 43" Panasonic VIERA GT30 60"
|
Differences
Advantages of the Sharp Elite Pro-X5FD Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports ISFccc | Yes | vs | No | Somewhat common; supports professional calibration to achieve the most accurate color reproduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports Skype | Yes | vs | No | Somewhat common; video chat with friends from the comfort of your living room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports 3D | Yes | vs | No | Somewhat common; enjoy realistic 3D videos at home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bigger | 60" | vs | 51" | Around 20% bigger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has native 24p support | 4:4 Pulldown @ 96Hz | vs | None | Very few TVs have native 24p support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Much more highly reviewed by consumers | 85.6% | vs | 71.9% | Around 20% more highly reviewed by consumers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has built-in Ethernet | Yes | vs | No | Somewhat common; access streaming content over the Internet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has Wi-Fi | built-in, 802.11n | vs | None | Very few TVs have Wi-Fi; access streaming content with no wires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significantly more HDMI ports | 5 | vs | 2 | 3 more HDMI ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More composite A/V inputs | 2 | vs | 1 | Twice as many composite A/V inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More RF inputs | 1 | vs | 0 | 1 more RF inputs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| More D-Sub inputs | 1 | vs | 0 | 1 more D-Sub inputs; great for hooking up to a computer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages of the Samsung 530 Series (2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Much faster refresh rate | 600 Hz | vs | 240 Hz | 2.5x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average power consumption | 100 Watts | vs | 204 Watts | Consumes 2x less power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lighter | 21,817 g | vs | 32,477 g | More than 30% lighter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Sharp Elite Pro-X5FD Series | Samsung 530 Series (2011) | ||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||
| Peak brightness | Unknown | vs | Unknown | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||
| Contrast ratio | 195,771:1 | vs | Unknown | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Black level | 0.0007 cd/sq. m. | vs | Unknown | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
3d features |
|||||||||||||||||||||||||
| 3D glasses | AN-3DG20-E, 90 dollars | vs | N/A | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!