|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Sony BRAVIA NX720 Series vs Samsung 8000 Series (2011 LCD)
Samsung 8000 Series (2011 LCD) 60" Sony BRAVIA NX720 Series 60" Competitors
Samsung 7500 Series 55" (2012) Sony BRAVIA EX720 Series 60" Sharp Elite Pro-X5FD Series 60" -
Black levels
How deep a black the TV can display, lower is better Sony BRAVIA NX720 Series vs Samsung 8000 Series (2011 LCD)
Sony BRAVIA NX720 Series 60" Samsung 8000 Series (2011 LCD) 60" Competitors
Sony BRAVIA XBR HX929 Series 65" Sharp Elite Pro-X5FD Series 60" Panasonic VIERA GT30 60" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Sony BRAVIA NX720 Series vs Samsung 8000 Series (2011 LCD)
Sony BRAVIA NX720 Series 60" Samsung 8000 Series (2011 LCD) 60" Competitors
Sony BRAVIA XBR HX929 Series 65" Sharp Elite Pro-X5FD Series 60" Panasonic VIERA GT30 60"
|
|
|
Differences
Advantages of the Sony BRAVIA NX720 Series | |||||||||||||||||||||||||||||||||||
| Deeper blacks | 0.0002 cd/sq. m. | vs | 0.06 cd/sq. m. | 300x deeper blacks | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Cheaper 3D glasses | TDGBR250B, 99 dollars | vs | SSG-3700CR, 130 dollars | More than 20% cheaper 3D glasses | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Much cheaper webcam | 99 dollars | vs | 170 dollars | More than 40% cheaper webcam | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 400 mm x 300 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slightly more accurate color temperature out-of-the-box | 6,526K | vs | 6,815K | 12.1x more accurate color temperature out-of-the-box | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 86.51% | vs | 83.94% | Almost the same | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Samsung 8000 Series (2011 LCD) | |||||||||||||||||||||||||||||||||||
| More USB ports | 3 | vs | 2 | 1 more USB ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Much faster refresh rate | 960 Hz | vs | 240 Hz | 4x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Supports 1080i de-interlacing | Yes | vs | No | Somewhat common; 1080i content is smoothly rendered at the TV's native resolution | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly better greens | 0.3012/0.59 | vs | 0.3083/0.62 | Better greens; human eyes are very sensitive to inaccurate greens | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly better reds | 0.6379/0.33 | vs | 0.6472/0.33 | Better reds; reproduces skin tones more faithfully | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Better blues | 0.1555/0.06 | vs | 0.1597/0.06 | Better blues | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Much thinner bezel width at widest point | 5.08 mm | vs | 33.02 mm | 6.5x thinner bezel width at widest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly thinner bezel width at narrowest point | 5.08 mm | vs | 33.02 mm | 6.5x thinner bezel width at narrowest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 21,681 g | vs | 34,518 g | Around 40% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Average power consumption | 145 Watts | vs | 182 Watts | Consumes more than 20% less power | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Sony BRAVIA NX720 Series | Samsung 8000 Series (2011 LCD) | ||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||
| Supports ISFccc | Unknown | vs | No | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||
| Peak brightness | Unknown | vs | 357 cd/sq. m. | ||||||||||||||||||||
|
|
||||||||||||||||||||||
screen |
|||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
| Local dimming zones | Unknown | vs | Unknown | ||||||||||||||||||||
|
|
||||||||||||||||||||||
video & film |
|||||||||||||||||||||||
| Native 24p support | Unknown | vs | None | ||||||||||||||||||||
|
|
|
||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!