|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Sony BRAVIA XBR HX929 Series vs Samsung 8000 Series (2011 LCD)
Sony BRAVIA XBR HX929 Series 46" Samsung 8000 Series (2011 LCD) 60" Competitors
Samsung 7500 Series 55" (2012) Sony BRAVIA HX820 Series 46" Sharp Elite Pro-X5FD Series 60" -
Black levels
How deep a black the TV can display, lower is better Sony BRAVIA XBR HX929 Series vs Samsung 8000 Series (2011 LCD)
Samsung 8000 Series (2011 LCD) 60" Sony BRAVIA XBR HX929 Series 46" Competitors
Sharp Elite Pro-X5FD Series 60" Sharp AQUOS 830 Series 60" Sony BRAVIA NX720 Series 46" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Sony BRAVIA XBR HX929 Series vs Samsung 8000 Series (2011 LCD)
Sony BRAVIA XBR HX929 Series 46" Samsung 8000 Series (2011 LCD) 60" Competitors
Sharp AQUOS 735 Series 70" Sony BRAVIA NX720 Series 46" Sharp Elite Pro-X5FD Series 60"
|
|
|
Differences
Advantages of the Sony BRAVIA XBR HX929 Series | |||||||||||||||||||||||||||||||||||
| Has native 24p support | 4:4 Pulldown @ 96Hz | vs | None | Very few TVs have native 24p support | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||
| Cheaper 3D glasses | TDGBR250/B, 69 dollars | vs | SSG-3700CR, 130 dollars | Around 50% cheaper 3D glasses | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Better greens | 0.305/0.61 | vs | 0.3012/0.59 | Better greens; human eyes are very sensitive to inaccurate greens | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly more highly reviewed by consumers | 88.93% | vs | 83.94% | Around 10% more highly reviewed by consumers | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Slightly higher contrast ratio | 1,370,400:1 | vs | 34,260:1 | 40x higher contrast ratio | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 300 mm x 300 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Cheaper webcam | 149 dollars | vs | 170 dollars | More than 10% cheaper webcam | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Samsung 8000 Series (2011 LCD) | |||||||||||||||||||||||||||||||||||
| More USB ports | 3 | vs | 2 | 1 more USB ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly bigger | 60" | vs | 46" | More than 30% bigger | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Supports 1080i de-interlacing | Yes | vs | No | Somewhat common; 1080i content is smoothly rendered at the TV's native resolution | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Much faster refresh rate | 960 Hz | vs | 480 Hz | 2x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly better blues | 0.1555/0.06 | vs | 0.1611/0.06 | Better blues | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Much thinner bezel width at widest point | 5.08 mm | vs | 44.45 mm | 8.8x thinner bezel width at widest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Much thinner bezel width at narrowest point | 5.08 mm | vs | 44.45 mm | 8.8x thinner bezel width at narrowest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Supports picture-in-picture | Yes | vs | No | Somewhat common; keep an eye on two channels at once | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Deeper blacks | 0.06 cd/sq. m. | vs | 0.08 cd/sq. m. | Around 30% deeper blacks | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slightly better reds | 0.6379/0.33 | vs | 0.6423/0.33 | Better reds; reproduces skin tones more faithfully | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Sony BRAVIA XBR HX929 Series | Samsung 8000 Series (2011 LCD) | ||||||||||||||||||||||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Local dimming zones | 105 | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
network |
|||||||||||||||||||||||||||||||||||||||||||||||
| Is DLNA DMR | No | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Supported video types | |||||||||||||||||||||||||||||||||||||||||||||||
| AVCHD |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
| MPEG1 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
| MPEG2 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
| MPEG4 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||||||||||||||||||||||
| Supports ISFccc | Unknown | vs | No | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!