|
|
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
Performance
-
Power consumption
Amount of power consumed over time, lower is better Sony BRAVIA XBR HX929 Series vs Sharp Elite Pro-X5FD Series
Sony BRAVIA XBR HX929 Series 46" Sharp Elite Pro-X5FD Series 60" Competitors
Sony BRAVIA HX820 Series 46" Samsung 8000 Series (2011 LCD) 60" Panasonic VIERA GT30 60" -
Black levels
How deep a black the TV can display, lower is better Sony BRAVIA XBR HX929 Series vs Sharp Elite Pro-X5FD Series
Sharp Elite Pro-X5FD Series 60" Sony BRAVIA XBR HX929 Series 46" Competitors
Panasonic VIERA GT30 60" Samsung 8000 Series (2011 LCD) 60" Sony BRAVIA NX720 Series 46" -
Contrast ratio
How much range the TV can display between darkest and lightest, higher is better Sony BRAVIA XBR HX929 Series vs Sharp Elite Pro-X5FD Series
Sony BRAVIA XBR HX929 Series 46" Sharp Elite Pro-X5FD Series 60" Competitors
Sony BRAVIA NX720 Series 46" Samsung 8000 Series (2011 LCD) 60" Panasonic VIERA GT30 60"
|
|
|
Differences
Advantages of the Sony BRAVIA XBR HX929 Series | |||||||||||||||||||||||||||||||||||
| Much faster refresh rate | 480 Hz | vs | 240 Hz | 2x faster refresh rate; minimize motion blur for sports and action movies | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||
| Cheaper 3D glasses | TDGBR250/B, 69 dollars | vs | AN-3DG20-E, 90 dollars | More than 20% cheaper 3D glasses | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Average power consumption | 138 Watts | vs | 204 Watts | Consumes more than 30% less power | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Lighter | 19,413 g | vs | 32,477 g | More than 40% lighter | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More highly reviewed by consumers | 88.93% | vs | 85.6% | Almost the same | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Has a VESA mount | 300 mm x 300 mm | vs | None | Very few TVs have a VESA mount; easily mount your TV on a wall using standardized hardware | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Slightly better average dE UV | 1.49 | vs | 2.61 | More than 40% better average dE UV | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Slimmer | 38 mm | vs | 76 mm | 2x slimmer | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Advantages of the Sharp Elite Pro-X5FD Series | |||||||||||||||||||||||||||||||||||
| Significantly bigger | 60" | vs | 46" | More than 30% bigger | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Supports 1080i de-interlacing | Yes | vs | No | Somewhat common; 1080i content is smoothly rendered at the TV's native resolution | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Significantly deeper blacks | 0.0007 cd/sq. m. | vs | 0.08 cd/sq. m. | 114.3x deeper blacks | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Better blues | 0.1569/0.06 | vs | 0.1611/0.06 | Better blues | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Significantly more local dimming zones | 240 | vs | 105 | 135 more local dimming zones | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Better greens | 0.3026/0.6 | vs | 0.305/0.61 | Better greens; human eyes are very sensitive to inaccurate greens | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Better reds | 0.6408/0.33 | vs | 0.6423/0.33 | Better reds; reproduces skin tones more faithfully | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Has a QWERTY remote | Yes | vs | No | Somewhat common; type more naturally with a full keyboard on the remote | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Thinner bezel width at widest point | 31.75 mm | vs | 44.45 mm | Around 30% thinner bezel width at widest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| More HDMI ports | 5 | vs | 4 | 1 more HDMI ports | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Thinner bezel width at narrowest point | 31.75 mm | vs | 44.45 mm | Around 30% thinner bezel width at narrowest point | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Cheaper webcam | 130 dollars | vs | 149 dollars | More than 10% cheaper webcam | |||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Similarities
Missing
We're missing some specs on these TVs, please help us complete their information!
| Sony BRAVIA XBR HX929 Series | Sharp Elite Pro-X5FD Series | ||||||||||||||||||||||||||||||||||||||||||||||
colorimetry |
|||||||||||||||||||||||||||||||||||||||||||||||
| Supports ISFccc | Unknown | vs | Yes | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Peak brightness | 408 cd/sq. m. | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
network |
|||||||||||||||||||||||||||||||||||||||||||||||
| Streaming image sources | |||||||||||||||||||||||||||||||||||||||||||||||
| Picasa |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Supported video types | |||||||||||||||||||||||||||||||||||||||||||||||
| MPEG1 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
| MPEG2 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
| MPEG4 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
| WMV9 |
|
vs |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
screen |
|||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal viewing angle | Unknown | vs | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Appearance
Related comparisons
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Thank you for contributing to our community!